| Lumber Items | |||||||
| Qty | Description | Price | |||||
| 9 Pieces | 1 x 6 x 8’ Pau Lope | $3.15/L.F. | |||||
| 6 Pieces | 1 x 6 x 12' Pau Lope | $3.15/L.F. | |||||
| 6 Pieces | 1 x 6 x 14’ Pau Lope | $3.15/L.F. | |||||
| 1 Piece | 8 x 8 x 14’ Douglas Fir | $3.50/L.F. | |||||
| 9 Pieces | 11-7/8” x 10’ x 2 ½” I – Joists | $1.60/L.F. | |||||
| 3 Pieces | 11-7/8” x 20’ x 2 ½” I – Joists | $1.60/L.F. | |||||
| 4 Pieces | 11-7/8” x 22’ x 3 ½” I – Joists | $2.75/L.F. | |||||
| 9 Pieces | 11-7/8” x 20’ x 3 ½” I – Joists | $2.75/L.F. | |||||
| 2 Pieces | 11-7/8” x 24’ x 3 ½” I – Joists | $2.75/L.F. | |||||
| 11 Pieces | 11-7/8” x 16’ x 3 ½” I – Joists | $2.75/L.F. | |||||
| 3 Pieces | 11-7/8” x 18’ x 3 ½” I – Joists | $2.75/L.F. | |||||
| 3 Pieces | 16” x 22’ x 2 ½” I – Joists | $1.80/L.F. | |||||
| 6 Pieces | 16” x 16’ x 3 ½” I – Joists | $3.20/L.F. | |||||
| 164 Pieces | Hardie Siding Textured – 6 ¼” x 12’ Cabot's Desert Sand | $7.10/each | |||||
| 15 Pieces | Hardie Siding Smooth – 6 ¼” x 12’ Primed Smooth | $7.10/each | |||||
| 4 | 10" Sqaure Column Caps and Bases | $50.00/each | |||||
| * L.F. = Lineal Foot | |||||||
| * Please note: Closeout items subject to prior sale | |||||||
To place an order or set up delivery CALL NOW (847) 864-7700, or contact us
online by clicking here. * Please note: Closeout items subject to prior sale
